Weekdays (depart Pier 41)
Depart Pier 41 | Arrive Sausalito | Depart Sausalito | Arrive Pier 41 |
---|---|---|---|
11:20 AM | 12:25 AM *+ | 12:40 PM | 1:05 PM |
1:15 PM | 2:20 PM *+ | 2:30 PM | 2:55 PM |
3:05 PM | 4:10 PM *+ | 4:20 PM | 4:45 PM |
4:55 PM | 5:25 PM | 5:35 PM | 6:25 PM * |
Weekends & Holidays (depart Pier 41)
Depart Pier 41 | Arrive Sausalito | Depart Sausalito | Arrive Pier 41 |
---|---|---|---|
11:10 AM | 11:40 AM | 11:50 AM | 12:55 PM *+ |
1:05 PM | 1:35 PM | 1:45 PM | 2:35 PM * |
2:15 PM | 2:45 PM | 2:55 PM | 3:55 PM *+ |
3:35 PM | 4:45 pm *+ | 4:55 PM | 5:25 PM |
4:50 PM | 5:40 pm * | 5:50 PM | 6:20 PM |
7:15 PM | 7:45 PM | 8:00 PM | 8:55 PM * |
*Via Tiburon +Via Angel Island
TICKET PRICES: ADULT: $13.00 (one-way), $26.00 (round-trip)
CHILD (5-11) & SENIOR (65+): $7.50 (one-way), $15.00 (round-trip)
Attention Sausalito Bike Riders: to ensure that you get priority boarding with your bike, make a reservation on bikesausalito.com.
There will be no service on December 25, 2019 (Christmas Day). The Holiday schedule will be in effect on September 2, 2019 (Labor Day), November 29, 2019 (Day after Thanksgiving), January 1, 2020 (New Year’s Day) and February 17, 2020 (President’s Day).Cruises may not operate during inclement weather. Check with the Box Office on the day of sailing for schedule. Service animals allowed. No reserved seating available. Times and prices are subject to change without notice.